| Particulars | Charges Involved |
|---|---|
| A) Penalty | |
| i) Charge for failure to maintain minimum balance (Per Occasion & per month) | Rs. 100 + GST 18% |
| B) Closure of Account | Rs. 305 + GST 18% |
| C) Return of Clearing Cheque | |
| i) Inward Returned as per the below amounts | |
| a) Up to Rs. 10,000 | Rs. 160 + GST 18% |
| b) From Rs. 10,001 to Rs. 50,000 | Rs. 300 + GST 18% |
| c) From Rs. 50,001 to Rs. 1,00,000 | Rs. 600 + GST 18% |
| d) From Rs. 1,00,001 to Rs. 2,50,000/- | Rs. 1500 + GST 18% |
| e) From Rs. 2,50,001 to Rs. 5,00,000/- | Rs. 2000 + GST 18% |
| f) Above Rs. 5,00,000/- | Rs. 2500 + GST 18% |
| ii) Outward Returned (Local) | Rs. 150 + GST 18% |
| D) Cheque Book Charges for 30 leafs. | Rs. 102 + GST 18% |
| E) Issue of Duplicate Statement / Passbook | |
| i) With present balance | Rs. 125 + GST 18% |
| ii) Previous entries charges including above (Ei) will charged additionally | Rs. 150 + GST 18% |
| F) Incidential Charges (Per Half Year) | Rs. 325 + GST 18% |
| G) Transaction Charges | Rs. 400 + GST 18% |
| H) Apply Cheque Stop Payment Instructions | |
| i) Per Cheque (Charges shall be recovered on the day of stop payment instructions for the returned on instruments which are stopped, the separate charges under the above shall be recovered) | Rs. 50 + GST 18% - per instrument upto Rs.10,000 and Rs. 100 + GST 18% - per instrument above Rs.10,000 |
| ii) Revoke of Stop Payment Instructions | Rs. 100 + GST 18% + Rs.3/- per thousand |
| I) Commitment Charges for under utilisation of Cash Credit limit i.e. below 75% | |
| a) Up to loan Rs. 5.00 lakhs | NIL |
| b) Above Rs. 5.00 lakhs | NIL |
| c) Above Rs. 10 .00 lakhs | NIL |
| J) Extension Charges for CC loan | Rs. 1000 + GST 18% |
| K) Non Submission of Monthly Stock Statement Charges | Rs. 1000 + GST 18% |
| L) ECS return charges | Rs. 175 + GST 18% - per debit return transaction |
| Particulars | Charges Involved |
|---|---|
| Saving / Kumar Saving Deposit A/c. | |
| A) Penalty (Excluding Kumar Saving) | |
| i) Charge for failure to maintain minimum balance | Rs. 100 + GST 18% (Per Occasion) |
| B) Closure of Account | Rs. 150 + GST 18% |
| C) Return of Clearing Cheque | |
| i) Inward Returned | |
| a) Up to Rs. 10,000 | Rs. 100 + GST 18% |
| b) From Rs. 10,001 to Rs. 50,000 | Rs. 175 + GST 18% |
| c) From Rs. 50,001 to Rs. 1,00,000 | Rs. 500 + GST 18% |
| d) From Rs. 1,00,001 to Rs. 2,50,000 | Rs. 1000 + GST 18% |
| e) From Rs. 2,50,001 to Rs. 5,00,000 | Rs. 1250 + GST 18% |
| f) Above Rs. 5,00,000/- | Rs. 2000 + GST 18% |
| ii) Outward Returned (Local) | Rs. 150 + GST 18% |
| D) Issue of Cheque Books | |
| If the 15 leaves cheque book is finished and a single cheque book is demanded after every finished cheque book then no charges any time, if one cheque book is finished and 2 or more cheque books are demanded then charges to be taken at the same time of request. | Rs.5.00 - per leaf of cheque book + GST 18% (For 2 or more cheque books are requested) |
| E) Issue of Duplicate Statement / Passbook | |
| i) With present balance | Rs. 110 + GST 18% |
| ii) Previous entries charges including above (Ei) will charged additionally | Rs. 65 + GST 18% |
| F) Incidental Charges | NIL |
| G) Transaction Charges | |
| Above 25 entries every 6 months | Rs. 120 + GST 18% |
| H) Apply Stop Payment Instructions | |
| i) Per Instrument (Charges shall be recovered on the day of stop payment instructions for the returned on instruments which are stopped, the separate charges under the above shall be recovered) | Rs. 50 + GST 18% - Per Instrument |
| ii) Revoke of Stop Payment Instructions | Rs. 150 + GST 18% |
| iii) ECS return charges | Rs. 175 + GST 18% |
| Particulars | Charges Involved |
|---|---|
| Issue of Pay Orders/Bankers Cheque | |
| i) Upto Rs. 1,000/- | Rs. 35 + GST 18% |
| ii) From Rs. 1,001 to Rs. 5,000 | Rs. 60 + GST 18% |
| iii) From Rs. 5,001 to Rs. 10,000 | Rs. 100 + GST 18% |
| iv) From Rs. 10,001 to Rs. 1,00,000 | Rs. 100 + Rs. 3.00 per thousand or part thereof in excess of Rs. 10,000 + GST 18% |
| v) Above Rs. 1,00,000 | Rs.300 + Rs.3.00 per thousand or part thereof in excess of Rs. 1.00 lakh + GST 18% [ subject to maximum Rs. 7000 + GST 18% ] |
| Issue of Duplicate Pay order/Bankers Cheque | Rs. 200 + GST 18% - per Pay Order/Bankers Cheque |
| Revalidation/Cancellation of Pay Order/Banker Cheque | Rs. 200 + GST 18% - per Pay Order/Bankers Cheque |
| Issue of Demand Drafts | |
| i) Upto Rs. 10,000 | Rs. 100 + GST 18% |
| ii) Above Rs. 10,000 | Rs.100 + Rs.3.00 per thousand or part thereof exceeding Rs.10,000 + GST 18% [subject to maxmimum Rs. 2500 + GST 18%] |
| Issuing Bank's commission shall be recovered in addition to our charges | |
| Issue of Duplicate Demand Draft | Rs. 200 + GST 18% |
| Revalidation/Cancellation of Demand Draft (including issuing banks charges) | Rs. 200 + GST 18% |
| Safe Deposit Vault rent (Lockers) | |
| Small Size - Type A | Rs. 1500 + GST 18% |
| Medium Size - Type B | Rs. 2500 + GST 18% |
Large Size - Type C : a) if Deposit Amt. Rs. 50,000 |
RS. 5,000 + GST 18% |
b) if Deposit Amt. Rs.1,00,000 |
Rs. 4,000 + GST 18% |
| Delayed payment charges on monthly basis and Breaking open of Lockers (Loss of Keys etc.) | Rs. 1,000 + GST 18% and expenses incurred on actuals basis |
| SMS Service Charges | |
| For Saving Bank Accounts | Rs. 12 (including GST) - per month |
| For Current /CC & OD Accounts | Rs. 30 (including GST) - per month |
| Rupay Debit Card Charges | |
| i) First 3 transactions financial or non-financial | Nil |
| ii) Above 3 transactions | |
| a) Financial Transactions | Rs. 25 + GST 18% |
| b) Non-Financial or Value Added Service (VAS) | Rs. 15 + GST 18% |
| iii) Card replacement charges | Rs. 150 + GST 18% |
| iv) PIN replacement charges | Rs. 50 + GST 18% |
| NEFT charges | Rs. 50 + GST 18% |
| RTGS charges | Rs. 100 + GST 18% |
| Particulars | Charges Involved |
|---|---|
| Processing Charges : | |
| Gold Loan | 0.5% + GST 18% |
| Loan against Term Deposit | NIL |
| Loan against Govt.Sec./NSC | 0.5% + GST 18% |
| Consumer Loan | 1.00% + GST 18% |
| Vehicle Loan | 1.00% + GST 18% [Subject to maximum Rs. 25000 + GST 18%] |
| Cash Credit/Overdrafts(new or enhancement) | 1.00% + GST 18% [Subject to maximum Rs. 50000 + GST 18%] |
| Renewal of C.C./Overdraft | 0.50% + GST 18% [Subject to maximum Rs. 25000 + GST 18%] |
| Term loan for Machineries, Bldg., Furniture or other business assets | 1.00% + GST 18% [Subject to maximum Rs. 50000 + GST 18%] |
| Housing Loan | 1.00% + GST 18% [Subject to maximum Rs. 25000 + GST 18%] |
| House Renovation/Repairs | 1.00% + GST 18% |
| Education Loan | 0.5% + GST 18% |
| Mortgage Loans | 1.00% + GST 18% [Subject to maximum Rs. 50000 + GST 18%] |
| Note : - Processing charges is Non-Refundable. | |