| Type of Deposit | Period | |||
|---|---|---|---|---|
| Saving Deposit | - | |||
| Current Deposit | - | |||
| Fixed Deposit/ Monthly Interest Scheme (MIP) | 15 Days to 45 Days | |||
| - | 46 Days to 90 Days | |||
| - | 91 Days to 180 Days | |||
| - | 181 Days to 12 Months | |||
| - | Only for 15 Months (Simple Interest) |
|||
| - | 12 Months to up to 36 Months (Quarterly Interest) |
|||
| Reinvestment Deposit | 36 Months to up to 60 Months | |||
| Recurring Deposit | Only for 12 Months | |||
| Only for 24 Months | ||||
| - | Only for 36 Months | |||
| - | Only for 60 Months | |||
| Subhmangal Deposit | up to 120 Months | |||
(Bulk Deposit) Rs.15.00 lakh & above interest rate @7.50 % for 15 Months Simple Interest.All above Deposit Interest rate w.e.f. 02.05.2025
| Loan Amount | Rate of Interest | |
|---|---|---|
| Maharashtra State OBC Finance & Development Corporation | 12.00% | |
| Annasaheb Patil Arthik Vikas Mahamandal | 12.00% |
Note:- Only for Business Purpose (Housing loan, CC/OD account are Excluded)
| Loan Amount | Rate of Interest | |
|---|---|---|
| up to Rs.5.00 lakh | 10.50% | |
| Above Rs.10.00 lakh | 11.00% | |
| Above Rs.10.00 lakh and Upto Rs.20.00 lakh | 11.75% | |
| Above Rs.20.00 lakh to Rs.30.00 lakh | 12.00% | |
| Above Rs. 30.00 lakh | 12.25% |
Note:- The Extension of time limit for Renewal of CC/OD account will be charged @ 2.00% more than regular Rate of Interest.
| Loan Amount | Rate of Interest | |
|---|---|---|
| up to Rs.10.00 lakh | 10.50% | |
| Above Rs.10.00 lakh and Upto Rs.25.00 lakh | 11.25% | |
| Above Rs.25.00 lakh | 12.00% |
| Loan Amount | Rate of Interest | ||
|---|---|---|---|
| Upto Rs.5.00 lakh | 9.50% | ||
| Above Rs.5.00 lakh Upto Rs.10.00 lakh | 10.00 % | ||
| Above Rs.10.00 lakh and Upto Rs.25.00 lakh | 10.50 % | ||
| Above Rs.25.00 lakh to Rs.40.00 lakh | 11.00 % | ||
| Above Rs.40.00 lakh | 11.50 % | ||
Note:- For Adhoc limit or Temporarily OD facility the Rate of Interest will be 2.00% more than regular rate. Concession in rate of Interest will be given considering status of A/c & relation with Bank.
| Loan Amount | More then 750 | Below 750 | |
|---|---|---|---|
| Rate of Interest | |||
| Upto Rs.10.00 lakh | 8.00 % | 8.25% | |
| Above Rs.20.00 lakh and Upto Rs.40.00 lakh. | 8.50% | 8.75% | |
| Above Rs.40.00 lakh and Upto Rs.60.00 lakh | 9.00% | 9.25% | |
| Above Rs.60.00 lakh to Rs.70.00 lakh | 9.10% | 9.35% | |
| Above Rs.70.00 lakh | 9.25% | 9.50% | |
| Loan Amount | Rate of Interest for Personal Use | Rate of Interest For Commercial Use | |
|---|---|---|---|
| Less than 25% | 9.50% | 11.50% | |
| 25% to 39% margin | 9.00% | 11.00% | |
| 40% to 50% margin | 8.50% | 10.50% | |
| Above 50% margin | 8.00% | 10.00% |
Note :- Old Car @0.25 % extra
(Concession subject to existing customer with good track record and banking relation and approved by CAO)
| Loan Amount | Rate of Interest | |
|---|---|---|
| For Professional Loan up to Rs.5.00 lacs (OD/TL) | 10.25% | |
| Loan against Renovation of Property (Upto 10 Lakh ) | 10.50 % | |
| For N.S.C./Loan against LIC policies | 9.00 % | |
| For Secured Personal Loan (u/s 49 of MSC Act 1960) | 12.50 % |
| Loan Amount | Rate of Interest | |
|---|---|---|
| For Girls | 9.00% | |
| For Boys | 9.25% |
| Loan Amount | Rate of Interest | |
|---|---|---|
| Loan amount upto Rs.2.00 lakh (Woman) | 9.25% | |
| Loan amount upto Rs.2.00 lakh (Man) | 9.50% | |
| Loan Amount Above Rs.2.00 lakh | 10.00% |
Note: - Gold Coins should not be accepted.
Rate of Interest on all other categories will remain the same as per our earlier orders.
Note: - For Takeover loan from Private Financial Institution or Pathpedhi will be charged the rate of interest 1.50% more of existing slab interest rate.